The most popular services
Your colleagues choose most often:
| Combining profiles in Scopus | 17 EUR |
| Submission of applications for indexing of lost articles in Scopus | from 17 to 50 EUR |
| Recommendations for increasing the h-index in Scopus | 39 EUR |
| Professional translation | 13.5 EUR for 1800 characters with spaces |
| Professional translation proofreading | 11 EUR for 1800 characters with spaces |
| Selection of Scopus/WoS publications by criteria (Q1–Q4, direction, etc.) | 39 EUR / 10 journals |
| Selection of WoS publications by criteria | 39 EUR / 10 journals |
| Checking the publication for publication by criteria | 12 EUR / one journal |
| Selection of foreign publications by topic/quality/speed and recommendations | 55 EUR / 10 journals |
| Designing a list of literature for articles, monographs, dissertations | 3.5 EUR per one source |
| Recommendations for increasing the h-index according to Google Scholar | 39 EUR |
| Development of a publication plan / support of publishing activities | 39 EUR |
| Uploading personal publications to global indexing databases (Zenodo, SSRN etc.) | from 17 to 28 EUR, depends on the resource |
| Forming requests to change incorrect (lost) citations | cost depends on complexity |
| Formation of the author's CV (resume) | 72 EUR |
